Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/1/787
Title: | QP 2015 Semester 2 BCA Paper 2.1, 2.2, 2.3, 2.4, 2.6 |
Other Titles: | Datastructure and Algorithm Computer based Accounting and Financial Management Digital Circuit and Logic Design Mathematics II ICT Hardware Environmental Studies Datastructure through C Language Internet and Web Technology Computer Oriented Numerical Methods Computer Science (Opp using C++ Computer Graphics |
Keywords: | Datastructure and Algorithm Computer based Accounting and Financial Management Digital Circuit and Logic Design Mathematics ICT Hardware Environmental Studies Datastructure through C Language Internet and Web Technology Computer Oriented Numerical Methods Computer Science Using C++ Computer Graphics |
Issue Date: | Jan-2015 |
Publisher: | Gauhati University |
URI: | http://hdl.handle.net/1/787 |
Appears in Collections: | QP BCA 2nd Semester |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2015 Sem2 BCA2.pdf | 438.21 kB | Adobe PDF | ![]() View/Open | |
2015 Sem2 BCA.pdf | 252.33 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.