IP of Dhritikesh Chakraborty
Collection home page
The materials available in this collection can only be used by the students and faculty members of Handique Girls' College, however they can not distribute the materials in any form to others.
Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10
Issue Date | Title | Author(s) |
2005-12 | Report of the Project Probabilistic Forecasting of Time Series | Chakrabarty, Dhritikesh |
2011-12 | Determination of the Natural Extrema of Temperature in the Context of Assam | Chakrabarty, Dhritikesh |
2006-03 | Interval projections on the populations of India and its states up to 2031 AD. | Chakrabarty, Dhritikesh; Barkataki, Kanchan Jyoti |
2004 | A Theoretical Definition Of Probability Based On Common Sense | Chakrabarty, Dhritikesh |
2005-06 | Probability: Link between the classical definition And the empirical definition | Chakrabarty, Dhritikesh |
2004-06 | Solution of von foerster equation under Non-separable exponential mortality | Chakrabarty, Dhritikesh |
2002-06 | Non-separable Mortality And Population Density Model | Chakrabarty, Dhritikesh |
2013-12 | One Table of Three-Digit Random Numbers | Chakrabarty, Dhritikesh |
2015-06 | Elimination of parameters and principle of least Squares: fitting of linear curve to average maximum Temperature data in the context of Assam | Chakrabarty, Dhritikesh; Rahman, Atwar |
2015-06-30 | Testing of Randomness of the Numbers generated by Fisher Yates | Chakrabarty, Dhritikesh; Sarma, B. K. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10